Program
| Blessed Be Your Name | C/C | V1-B1-Ch-B2-Ch |
| The Heart of Worship | F/A | V1-B-Ch-Ch |
| Welcome | Ed Magrini | |
| To the Least of These | Eb/Eb | AW |
| Prayer | Prayer for Nica Rich Jane Tom and our Families | |
| Isaiah 40:28-31 | John Sutherland | |
| Everlasting God | Bb/D | AW |
| Galations 5 16, 22-25 | | |
| Spirit Of The #422 | B/B | 2X |
| Blessed Jesus 218 | C/C | V1-V2-Ch-V3-Ch-B(3X)-E |
| Communion | | |
| Alas And Did #324 | F/F | V1-Ch-V4-Ch |
| Lamb Of God #176 | D/D | AW |
| Prayer for Offering | | |
| Thy Word #449 | F/F | Ch-Ch-V-Ch-Ch |
| Message | Curtis Barbarick | |
| He Is Able #213 | | 2X |
| Prayer | Prayer from Prayer Calendar | |
| Hebrews 13:11-15 | | |
| Every Knee Shall Bow | B/D | V1-ch-V2-Ch-Ch |


9:37 PM
MusicMInisterTom

0 comments:
Post a Comment